top of page

Albright International

HV500.jpg

High Voltage Stud

The HV500 is a Single Pole High Voltage Contactor which meets market requirements for innovation and cost efficiency with voltages up to 1000 Volts and full hermetic sealing allowing for durability in extreme environments, or where operating in potentially hazardous conditions.  Applications include automotive (vehicle and charging), renewable energy and battery packs.

Emergency Disconnect

Model ED80 | Male Stud | 80A | Datasheet

Model ED125 | Female Stud | 125A | Datasheet

Model ED150 | Female Stud | 150A | Datasheet

Model ED250 | Female Stud | 250A |  Datasheet

Model ED252 | Female Stud | 250A |  Datasheet

Model ED300 | Female Stud | 300A |  Datasheet

Model ED402 | Female Stud | 400A |  Datasheet

Model ED520 | Busbar | 500A |  Datasheet

Model ED1200 | Busbar | 1200A |  Datasheet

Model ED1800 | Busbar | 1800A |  Datasheet

ED80.jpg
IT200.png

1U

Model IT200 | Male Stud | 200A | Catalogue

Model IT400 | Male Stud | 400A |

Model PC60 | PCB | 80A | 80A | Datasheet

Model PC61 | PCB | 80A | 80A | Datasheet

Model PC63 | PCB | 80A | Datasheet

Model PC100 | PCB | 100A | 100A | Datasheet

Model RU80 | Male Stud | 200A | Datasheet

Model RW80 | Male Stud | 125A | Datasheet

Model SU60 | Male Stud | 100A | 100A | Datasheet

Model SU80 | Male Stud | 150A | 200A | Datasheet

Model SW60 | Male Stud | 80A | 80A | Datasheet

Model SW80 | Male Stud | 100A | 125A | Datasheet

Model SW140 | Busbar | 140A | Datasheet

Model SW225 | Busbar | 225A | Datasheet

Model SW301 | Busbar | 300A |

Low Voltage Busbar

Model RW150 | Busbar | 150A | Datasheet

Model RW250 | Busbar | 250A | Datasheet

Model RW300 | Busbar | 300A | Datasheet

Model RW400 | Busbar | 400A | Datasheet

Model RW560 | Busbar | 600A | Datasheet

Model RW800 | Busbar | 800A | Datasheet

Model RW1000 | Busbar | 1200A | Datasheet

Model RW1500 | Busbar | 1800A | Datasheet

Model SW140 | Busbar | 140A | Datasheet

Model SW150 | Busbar | 150A | Datasheet

Model SW225 | Busbar | 225A | Datasheet

Model SW250 | Busbar | 250A | Datasheet

SW150.jpg

Model SW260 | Busbar | 300A | 

Model SW300 | Busbar | 300A | Datasheet

Model SW301 | Busbar | 300A |

Model SW400 | Busbar | 400A | Datasheet

Model SW500 | Busbar | 400A | 

Model SW520 | Busbar | 500A | 

Model SW560 | Busbar | 600A | Datasheet

Model SW600 | Busbar | 600A | Datasheet

Model SW602 | Busbar | 600A | 

Model SW800 | Busbar | 800A | Datasheet

Model SW802 | Busbar | 800A | Datasheet

Model SW1000 | Busbar | 1200A | Datasheet

Model SW1002 | Busbar | 1200A | Datasheet

Model SW1500 | Busbar | 1800A | Datasheet

Model SW1502 | Busbar | 1800A | Datasheet

Model SW2000 | Busbar | 2000A | Datasheet

Model SW2400 | Busbar | 2400A | Datasheet

SW80P.jpg

P Types

Model DC64P | Male Stud | 80A | 80A | Datasheet

Model DC66P | Male Stud | 80A | 80A | Datasheet

Model DC88-1000P | Male/Female Stud | 100A | 100A | Datasheet

Model DC88P | Male/Female Stud | 100A | 100A | Datasheet

Model DC92P | Male/Female Stud | 100A | 100A | Datasheet

Model DC182P | Male/Female Stud | 100A | 100A | Datasheet

Model MC50 | Male Stud |50A | 65A | Datasheet

Model PC60P | PCB | 80A | 80A | Datasheet

Model PC61P | PCB | 80A | 80A | 

Model PC63P | PCB | Datasheet

Model SU60P | Male Stud | 100A | 100A | Datasheet

Model SU80P | Male Stud | 150A | 200A | Datasheet

Model SW63P | Male Stud | - | 80A | Datasheet

Model SW64P | Male Stud | 80A | 80A | Datasheet

Model SW68P | Male Stud | 80A | 80A | Datasheet

Model SW80P | Male Stud | 100A | 125A | Datasheet 

​Model SW82P | Male Stud | 100A | 100A | Datasheet

Model SW85P | Male Stud | - | 100A | Datasheet

Model SW688P | Female Stud | 80A | 80A | Datasheet

Model SW822P | Male Stud | 100A | 100A | Datasheet​

PC

Mpdel PC60 | PCB | 80A | 80A | Datasheet

Model PC60P | PCB | 80A | 80A | Datasheet

Model PC61 | PCB | 80A | 80A |

Model PC61P | PCB | 80A | 80A | Datasheet

Model PC63 | PCB | - | 80A | Datasheet

Model PC63P | - | 80A | Datasheet

Model PC100 | 100A | 100A | Datasheet

PC60.jpg
DC88-1000P (1).png

Motor Reversing

Model DC66P | Male Stud | 80A | 80A | Datasheet

Model DC88 | Male/Female Stud | 100A | 100A | Datasheet

Model DC88-1000P | Male/Female Stud | 100A | 100A | Datasheet

Model DC88P | Male/Female Stud | 100A | 100A | Datasheet

Model DC92P | 100A | 100A | Datasheet

Model DC182 | Male/Female | 150A | 150A | Datasheet

Model DC182P | Male/Female Stud | 150A | 150A | Datasheet

Model SW66 | Male Stud | 80A | 80A | Datasheet

Model SW88 | Male Stud | 100A | 100A | Datasheet

Model SW182 | Male Stud | 150A | 150A | Datasheet

Model SW192 | Male Stud | 150A | 150A | Datasheet 

Model SW202 | Male Stud | 250A | 250A | Datasheet 

Model SW688 | Male Stud | 80A | 80A | Datasheet

Model SW688P | Female Stud | 80A | 80A | Datasheet

Model SW822 | Male Stud | 100A | 100A | Datasheet

Model SW822P | Male Stud | 100A | 100A | Datasheet

Combined Disconnect

Model SD150 | Male Stud | 125A | 125A | Datasheet

Model SD200 | Male Stud | - | 200A | Datasheet 

Model SD250 | Male Stud | 250A | 250A | Datasheet

Model SD300 | Male Stud | - | 300A | Datasheet

sd300.jpg

Low Voltage Stud

Model DC64P | Male Stud | 80A | 80A | Datasheet

Model DC66P | Male Stud | 80A | 80A | Datasheet

Model DC88 | Male/Female | 100A | 100A | Datasheet

Model DC88-1000P | Male/Female Stud | 100A | 100A |  Datasheet

Model DC88P | Male/Female Stud | 100A | 100A | Datasheet

Model DC90 | Male/Female | 100A | 100A | 

Model DC92P | Male/Female | 100A | 100A | Datasheet

Model DC182 | Male/Female | 150A | 150A | Datasheet

Model DC182P | Male/ Female | 150A | 150A | Datasheet

Mode; DC184 | Male/ Female | 150A | 150A | Datasheet

Model IT200 | Male stud | - | 200A | Datasheet

Model IT400 | Male stud | A | 400A | Datasheet

Model MC50 | Male Stud | 50A | 65A | Datasheet

Model RU80 | Male Stud | - | 200A | Datasheet

Model RU280 | Male Stud | - | 350A | Datasheet

Model RW80 | Male Stud | - | 125A | Datasheet

Model RW82 | Male Stud | - | 100A | Datasheet 

Model RW180 | Male Stud | - | 200A | Datasheet

Model RW190 | Male Stud | - | 200A | Datasheet

Model RW200 | Male Stud | - | 400A | Datasheet

Model SU60 | Male Stud | 100A | 100A| Datasheet

Model SU60P | Male Stud | 100A | 100A | Datasheet

Model SU80 | Male Stud | 150A | 200A | Datasheet

Model SU80P | Male Stud | 150A | 200A | Datasheet

Model SU190 | Male Stud | 250A | 350A | Datasheet

Model SU280 | Male Stud | 250A | 350A | Datasheet

Model SU280P | Male Stud |  250A | 350A | Datasheet

Model SU284 | Male Stud | 250A | 350A | Datasheet

Model SU285 | Male Stud | 250A | 350A | Datasheet

Model SU400 | Male Stud | 350A | 400A | Datasheet

Model SU400P | Male Stud | 350A | 400A | Datasheet

Model SW60 | Male Stud | 80A | 80A | Datasheet

Model SW60P | Male Stud | 80A | 80A | Datasheet

Model SW63 | Male Stud | - | 80A | Datasheet

Model SW63P | Male Stud | - | 80A | Datasheet

Model SW64 | Male Stud | 80A | 80A | Datasheet

Model SW64P | Male Stud | 80A | 80A | Datasheet​

RW190.jpg

 

Model SW66 | Male Stud | 80A | 80A | Datasheet

Model SW68 | Male Stud | 80A | 80 A | Datasheet

Model SW68P | Male Stud | 80A | 80A | Datasheet

Model SW80 | Male Stud | 100A | 125A | Datasheet

Model SW80P | 100A | 125A | Datasheet

Model SW82 | Male Stud | 100A | 100A | Datasheet

Model SW82P | Male Stud | 100A | 100A | Datasheet

Model SW84 | Male/Female Stud | 100A | 125A | Datasheet​

Model SW85 | Male Stud | - | 100A | Datasheet

Model SW85P | Male Stud | - | 100A | Datasheet

Model SW86 | Male/Female Stud | 100A | 100A | 

Model SW88 | Male Stud | 100A | 100A | Datasheet

Model SW90 | Male Stud | 100A | 100A | 

Model SW92 | Male Stud | 100A | 100A | Datasheet

Model SW93 | Male Stud | 100A | 100A |

Model SW95 | Male Stud | 100A | 100A | 

Model SW96 | Male Stud | 100A | 100A | 

Model SW120 | Male Stud | 125A | 125A | Datasheet

Model SW121 | Male Stud | 125A | 125A | Datasheet

Model SW122 | Male Stud | 125A | 125A | Datasheet

Model SW123 | Male Stud | 125A | 125A | Datasheet

Model SW132 | Male Stud | 100A | 100A | Datasheet

Model SW133 | Male Stud | 100A | 100A | Datasheet

Model SW180 | Male Stud | 150A | 200A | Datasheet

Model SW181 | Male Stud | 150A | 150A | Datasheet

Model SW182 | Male Stud | 150A | 150A | Datasheet

Model SW184 | Male Stud | 150A | 200A | Datasheet

Model SW185 | Male Stud | 150A | 150A | Datasheet

Model SW188 | Male Stud | 150A | 150A | Datasheet

Model SW189 | Male Stud | 150A | 150A | Datasheet

Model SW190 | Male Stud | 150A | 200A | Datasheet

Model SW192 | Male Stud | 150A | 200A | Datasheet

Model SW195 | Male Stud | 150A | 225A | Datasheet

Model SW200 | Male Stud | 250A | 400A | Datasheet

Model SW201 | Male Stud | 250A | 250A | Datasheet

Model SW202 | Male Stud | 250A | 250A | Datasheet

Model SW204 | Male Stud | 250A | 400A | Datasheet

Model SW205 | Male Stud | 250A | 250A | Datasheet​​

Model SW208 | Male Stud | 250A | 400A | Datasheet

Model SW210 | Male Stud | 250A | 250A | Datasheet

Model SW213 | Male Stud | 250A | 250A | Datasheet

Model SW214 | Male Stud | 250A | 250A | Datasheet

Model SW215 | Male Stud | 250A | 250A | Datasheet

Model SW688 | Male Stud | 80A | 80A | Datasheet

Model SW688P | Male Stud | 80A | 80A | Datasheet

Model SW822 | Male Stud | 100A | 100A | Datasheet

Model SW822P | Male Stud | 100A | 100A  Datasheet

bottom of page